属性 |
60 |
80 |
100 |
120 |
140 |
160 |
伤害/防御 | 12-18 | 16-24 | 20-30 | 24-36 | 18-42 | 32-48 |
伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
速度 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
治疗能力 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
穿刺等级 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
狂暴等级 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
法术伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
固定伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
封印命中等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
法术暴击等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
物理暴击等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
法术伤害结果 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
属性 |
60 |
80 |
100 |
120 |
140 |
160 |
法伤/法防 | 12-18 | 16-24 | 20-30 | 24-36 | 18-42 | 32-48 |
伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
速度 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
治疗能力 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
穿刺等级 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
狂暴等级 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
法术伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
固定伤害 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
封印命中等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
法术暴击等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
物理暴击等级 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
法术伤害结果 | 6-9 | 7-10 | 8-12 | 9-13 | 10-15 | 11-16 |
属性 |
60 |
80 |
100 |
120 |
140 |
160 |
速度 | 12-18 | 14-21 | 16-24 | 18-27 | 20-30 | 22-33 |
气血 | 42-63 | 59-84 | 70-105 | 84-126 | 98-147 | 112-168 |
防御 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
格挡值 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
法术防御 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
抵抗封印等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
气血回复效果 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
抗物理暴击等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
抗法术暴击等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
属性 |
60 |
80 |
100 |
120 |
140 |
160 |
抗封/封印等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
气血 | 42-63 | 59-84 | 70-105 | 84-126 | 98-147 | 112-168 |
防御 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
格挡值 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
法术防御 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
抵抗封印等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
气血回复效果 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 |
抗物理暴击等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
抗法术暴击等级 | 12-18 | 16-24 | 20-30 | 24-36 | 28-42 | 32-48 |
粤ICP备13012173号